Class TCellAttribs from \ TElemAttribs()
Properties | |
abbr | abbreviation for header cell |
axis | comma-separated list of related headers |
colspan | number of cols spanned by cell |
headers | list of id's for header cells |
rowspan | number of rows spanned by cell |
scope | scope covered by header cells |
Properties inherited from class TElemAttribs | |
align | Cell horizontal aligment (left|center|right|justify|char) |
char | alignment char, e.g. char=':' |
charoff | offset for alignment char |
valign | Vertical cell alignment (top|middle|bottom|baseline) |
Properties inherited from class CoreAttribs | |
CLASS | Specifies a classname for an element. Will be rendered as "class" |
dir | Specifies the text direction for the content in an element |
id | Specifies a unique id for an element |
style | Specifies a language code for the content in an element |
title | Specifies extra information about an element |
Properties inherited from class I18nAttribs | |
lang | Specifies a language code for the content in an element |
xml__lang | Specifies a language code for the content in an element, in XHTML documents |
Properties inherited from class EventAttribs | |
onclick | Script to be run on a mouse click |
ondblclick | Script to be run on a mouse double-click |
onkeydown | Script to be run when a key is pressed |
onkeypress | Script to be run when a key is pressed and released |
onkeyup | Script to be run when a key is released |
onload | Script to be run when a document load |
onmousedown | Script to be run when mouse button is pressed |
onmousemove | Script to be run when mouse pointer moves |
onmouseout | Script to be run when mouse pointer moves out of an element |
onmouseover | Script to be run when mouse pointer moves over an element |
onmouseup | Script to be run when mouse button is released |
onunload | Script to be run when a document unload |
Methods inherited from class AttribsBase | |
toString | render the attributes |
abbreviation for header cell
comma-separated list of related headers
number of cols spanned by cell
list of id's for header cells
number of rows spanned by cell
scope covered by header cells